| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
65235.53 | +0.6843% | Deal | |
|
|
1906.26 | +1.5313% | Deal | |
|
|
4024.56 | +0.0975% | Deal | |
|
|
1.11141 | +1.0667% | Deal | |
|
|
6.9034 | -0.1678% | Deal | |
|
|
13.0001 | -18.8108% | Deal | |
|
|
0.8273 | +1.7464% | Deal | |
|
|
47.2 | +0.2336% | Deal | |
|
|
4.23E-6 | +0.9547% | Deal | |
|
|
0.7317 | +1.7239% | Deal | |
|
|
0.072243 | -0.6464% | Deal | |
|
|
8.5853 | +1.5868% | Deal | |
|
|
220.95 | +3.2332% | Deal | |
|
|
13.5054 | -3.7131% | Deal | |
|
|
0.169661 | +2.5613% | Deal | |
|
|
0.7213 | -3.1682% | Deal | |
|
|
0.326091 | -0.1656% | Deal | |
|
|
341.45 | +1.8889% | Deal | |
|
|
0.0361 | +0.2778% | Deal | |
|
|
33.94 | -0.8762% | Deal | |
|
|
526.31 | +1.8717% | Deal |
More than 12 years of safe operation providing enterprise-level technical services to dozens of partners to ensure the security and stability of your digital assets
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time